María Begoña Álvarez García
Profesor/a titular de universidade
Contacto
Department
Docencia
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G100V01 | G100501 | Econometría I | OB | 50 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G100V01 | G100501 | Econometría I | OB | 50 |
V03G020V01 | G020304 | Econometría | OB | 56 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G020V01 | G020304 | Econometría | OB | 80 |
V03G100V01 | G100501 | Econometría I | OB | 80 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G100V01 | G100501 | Econometría I | OB | 50 |
V03G020V01 | G020201 | Economía: Economía española e mundial | FB | 15 |
V03G020V01 | G020304 | Econometría | OB | 80 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G100V01 | G100501 | Econometría I | OB | 50 |
V03G720V01 | G720214 | Econometría | OB | 36 |
V03G020V01 | G020304 | Econometría | OB | 82 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G100V01 | G100501 | Econometría I | OB | 70 |
V03G100V01 | G100601 | Econometría II | OB | 21 |
V03G020V01 | G020304 | Econometría | OB | 45 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G020V01 | G020304 | Econometría | OB | 20.00 |
V03G100V01 | G100501 | Econometría I | OB | 50.00 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G100V01 | G100501 | Econometría I | OB | 80.00 |
Titulación | Materia | Nome | Carác. | Horas |
---|---|---|---|---|
V03G100V01 | G100501 | Econometría I | OB | 50.00 |
V03G020V01 | G020304 | Econometría | OB | 40.00 |
Titorías
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2024/2025) period. Office hours can be booked by email or through My UVigo.