Miguel Ángel Mirás Calvo
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Department
Docencia
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11486 | 20862 | Matemáticas: Matemáticas II | 124.00 | |
| 11463 | 23126 | Matemáticas: Matemáticas | 55.50 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11486 | 20857 | Matemáticas: Matemáticas I | 1.50 | |
| 11486 | 20862 | Matemáticas: Matemáticas II | 124.00 | |
| 11463 | 23126 | Matemáticas: Matemáticas | 53.00 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V03G720V01 | G720112 | Matemáticas: Matemáticas | FB | 47 |
| V11G201V01 | G201108 | Matemáticas: Matemáticas II | FB | 124 |
| V06G270V01 | G270104 | Matemáticas: Matemáticas | FB | 2 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 48 |
| V11G201V01 | G201108 | Matemáticas: Matemáticas II | FB | 124 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 138 |
| V11G201V01 | G201108 | Matemáticas: Matemáticas II | FB | 66 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201108 | Matemáticas: Matemáticas II | FB | 119 |
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 125 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V10G061V01 | G061109 | Matemáticas: Matemáticas II | FB | 9 |
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 125 |
| V11G201V01 | G201108 | Matemáticas: Matemáticas II | FB | 72 |
Titorías
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through My UVigo.




