Nora Martinez Villanueva
PROFESOR/A AXUDANTE DOUTOR/A
Departamento
Curriculum Vitae
Since February 2024, I have joined to University of Vigo as Assistant Professor. Previously, I was the Technical Manager Data Analytics & AI of Gradiant (Galician Research Center in Advanced Telecommunications). Before that, I have worked as data scientist focused on the prediction of events in the Big Data framework in different companies. During these period, I have combined my work with researching and teaching as a member of the Department of Statistics and O. R., University of Vigo. I hold a PhD from the University of Vigo in Statistics and O.R. I have wide experience solving real life problems by means of the use and the development of new techniques in the fields of Machine Learning and Artificial Intelligence techniques. Particularly, my research lines are focused on novel contributions related to predictive modeling, computational statistics, nonparametric curves estimation, survival analysis, software development, all of them with application to cybersecurity, and industry 4.0, between other areas of knowledgement. My contributions have been published in several articles within high impact journals resulting from my participation in research projects and international conferences as active member of the SiDOR group (Statistical Inference, Decision and Operations Research).
Docencia
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadística: Estadística | 47.50 | |
| 11462 | 20118 | Estadística: Estadística I | 90.00 | |
| 11487 | 22125 | Matemáticas: Álgebra y estadística | 40.40 | |
| 11489 | 22177 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11491 | 22230 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11492 | 22285 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11494 | 22338 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11495 | 22393 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11496 | 22497 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11498 | 22894 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11499 | 23062 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11500 | 38916 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11501 | 38989 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11502 | 39049 | Matemáticas: Álgebra y estadística | 0.00 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadística: Estadística | 10.00 | |
| 11462 | 20118 | Estadística: Estadística I | 90.00 | |
| 11487 | 22125 | Matemáticas: Álgebra y estadística | 80.80 | |
| 11489 | 22177 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11491 | 22230 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11492 | 22285 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11494 | 22338 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11495 | 22393 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11496 | 22497 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11498 | 22894 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11499 | 23062 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11500 | 38916 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11501 | 38989 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11502 | 39049 | Matemáticas: Álgebra y estadística | 0.00 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| P02G051V01 | G051110 | Metodoloxía da investigación e estatística na actividade física e o deporte | FB | 80 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemáticas: Álxebra e estatística | FB | 81 |
| V03G020V01 | G020204 | Estatística: Estatística | FB | 99 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemáticas: Álxebra e estatística | FB | 90 |
| V03G020V01 | G020204 | Estatística: Estatística | FB | 90 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V08G211V01 | G211404 | Técnicas de investigación social | OB | 46 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V10G060V01 | G060303 | Estatística | OB | 44 |
| V08G211V01 | G211102 | Estatística: Estatística | FB | 46 |
| V03G020V01 | G020204 | Estatística: Estatística | FB | 90 |
Titorías
Titorías presenciais concertadas
O docente ten unha oferta de titorías presenciais concertadas durante o período 1º Cuatrimestre (2025/2026). Para concertar unha cita podes facelo fundamentalmente a través do correo electrónico ou dende a túa Secretaría Online.
O docente ten unha oferta de titorías presenciais concertadas durante o período 2º Cuatrimestre (2025/2026). Para concertar unha cita podes facelo fundamentalmente a través do correo electrónico ou dende a túa Secretaría Online.




